| sid | country | state_name | state |
|---|---|---|---|
| 1,873 | uk | buckinghamshire | b9 |
| 1,874 | uk | bury | c1 |
| 1,875 | uk | calderdale | c2 |
| 1,876 | uk | cambridgeshire | c3 |
| 1,877 | uk | camden | c4 |
| 1,878 | uk | cheshire | c5 |
| 1,879 | uk | cornwall | c6 |
| 1,880 | uk | coventry | c7 |
| 1,881 | uk | croydon | c8 |
| 1,882 | uk | cumbria | c9 |
| 1,883 | uk | darlington | d1 |
| 1,884 | uk | derby | d2 |
| 1,885 | uk | derbyshire | d3 |
| 1,886 | uk | devon | d4 |
| 1,887 | uk | doncaster | d5 |
| 1,888 | uk | dorset | d6 |
| 1,889 | uk | dudley | d7 |
| 1,890 | uk | durham | d8 |
| 1,891 | uk | ealing | d9 |
| 1,892 | uk | east riding of yorkshire | e1 |
| 1,893 | uk | east sussex | e2 |
| 1,894 | uk | enfield | e3 |
| 1,895 | uk | essex | e4 |
| 1,896 | uk | gateshead | e5 |
| 1,897 | uk | gloucestershire | e6 |
| 1,898 | uk | greenwich | e7 |
| 1,899 | uk | hackney | e8 |
| 1,900 | uk | halton | e9 |
| 1,901 | uk | hammersmith and fulham | f1 |
| 1,902 | uk | hampshire | f2 |
| 1,903 | uk | haringey | f3 |
| 1,904 | uk | harrow | f4 |
| 1,905 | uk | hartlepool | f5 |
| 1,906 | uk | havering | f6 |
| 1,907 | uk | herefordshire | f7 |
| 1,908 | uk | hertford | f8 |
| 1,909 | uk | hillingdon | f9 |
| 1,910 | uk | hounslow | g1 |
| 1,911 | uk | isle of wight | g2 |
| 1,912 | uk | islington | g3 |
| 1,913 | uk | kensington and chelsea | g4 |
| 1,914 | uk | kent | g5 |
| 1,915 | uk | kingston upon hull | g6 |
| 1,916 | uk | kingston upon thames | g7 |
| 1,917 | uk | kirklees | g8 |
| 1,918 | uk | knowsley | g9 |
| 1,919 | uk | lambeth | h1 |
| 1,920 | uk | lancashire | h2 |
| 1,921 | uk | leeds | h3 |
| 1,922 | uk | leicester | h4 |




