| sid | country | state_name | state |
|---|---|---|---|
| 1,123 | bf | gnagna | 21 |
| 1,124 | bf | kouritenga | 28 |
| 1,125 | bf | oudalan | 33 |
| 1,126 | bf | passore | 34 |
| 1,127 | bf | sanguie | 36 |
| 1,128 | bf | soum | 40 |
| 1,129 | bf | tapoa | 42 |
| 1,130 | bf | zoundweogo | 44 |
| 1,131 | bf | bale | 45 |
| 1,132 | bf | banwa | 46 |
| 1,133 | bf | bazega | 47 |
| 1,134 | bf | bougouriba | 48 |
| 1,135 | bf | boulgou | 49 |
| 1,136 | bf | gourma | 50 |
| 1,137 | bf | houet | 51 |
| 1,138 | bf | ioba | 52 |
| 1,139 | bf | kadiogo | 53 |
| 1,140 | bf | kenedougou | 54 |
| 1,141 | bf | komoe | 55 |
| 1,142 | bf | komondjari | 56 |
| 1,143 | bf | kompienga | 57 |
| 1,144 | bf | kossi | 58 |
| 1,145 | bf | koulpelogo | 59 |
| 1,146 | bf | kourweogo | 60 |
| 1,147 | bf | leraba | 61 |
| 1,148 | bf | loroum | 62 |
| 1,149 | bf | mouhoun | 63 |
| 1,150 | bf | namentenga | 64 |
| 1,151 | bf | naouri | 65 |
| 1,152 | bf | nayala | 66 |
| 1,153 | bf | noumbiel | 67 |
| 1,154 | bf | oubritenga | 68 |
| 1,155 | bf | poni | 69 |
| 1,156 | bf | sanmatenga | 70 |
| 1,157 | bf | seno | 71 |
| 1,158 | bf | sissili | 72 |
| 1,159 | bf | sourou | 73 |
| 1,160 | bf | tuy | 74 |
| 1,161 | bf | yagha | 75 |
| 1,162 | bf | yatenga | 76 |
| 1,163 | bf | ziro | 77 |
| 1,164 | bf | zondoma | 78 |
| 1,165 | bg | mikhaylovgrad | 33 |
| 1,166 | bg | blagoevgrad | 38 |
| 1,167 | bg | burgas | 39 |
| 1,168 | bg | dobrich | 40 |
| 1,169 | bg | gabrovo | 41 |
| 1,170 | bg | grad sofiya | 42 |
| 1,171 | bg | khaskovo | 43 |
| 1,172 | bg | kurdzhali | 44 |




