| sid | country | state_name | state |
|---|---|---|---|
| 3,473 | nz | west coast | g3 |
| 3,474 | om | ad dakhiliyah | 01 |
| 3,475 | om | al batinah | 02 |
| 3,476 | om | al wusta | 03 |
| 3,477 | om | ash sharqiyah | 04 |
| 3,478 | om | az zahirah | 05 |
| 3,479 | om | masqat | 06 |
| 3,480 | om | musandam | 07 |
| 3,481 | om | zufar | 08 |
| 3,482 | pa | bocas del toro | 01 |
| 3,483 | pa | chiriqui | 02 |
| 3,484 | pa | cocle | 03 |
| 3,485 | pa | colon | 04 |
| 3,486 | pa | darien | 05 |
| 3,487 | pa | herrera | 06 |
| 3,488 | pa | los santos | 07 |
| 3,489 | pa | panama | 08 |
| 3,490 | pa | san blas | 09 |
| 3,491 | pa | veraguas | 10 |
| 3,492 | pe | amazonas | 01 |
| 3,493 | pe | ancash | 02 |
| 3,494 | pe | apurimac | 03 |
| 3,495 | pe | arequipa | 04 |
| 3,496 | pe | ayacucho | 05 |
| 3,497 | pe | cajamarca | 06 |
| 3,498 | pe | callao | 07 |
| 3,499 | pe | cusco | 08 |
| 3,500 | pe | huancavelica | 09 |
| 3,501 | pe | huanuco | 10 |
| 3,502 | pe | ica | 11 |
| 3,503 | pe | junin | 12 |
| 3,504 | pe | la libertad | 13 |
| 3,505 | pe | lambayeque | 14 |
| 3,506 | pe | lima | 15 |
| 3,507 | pe | loreto | 16 |
| 3,508 | pe | madre de dios | 17 |
| 3,509 | pe | moquegua | 18 |
| 3,510 | pe | pasco | 19 |
| 3,511 | pe | piura | 20 |
| 3,512 | pe | puno | 21 |
| 3,513 | pe | san martin | 22 |
| 3,514 | pe | tacna | 23 |
| 3,515 | pe | tumbes | 24 |
| 3,516 | pe | ucayali | 25 |
| 3,517 | pg | central | 01 |
| 3,518 | pg | gulf | 02 |
| 3,519 | pg | milne bay | 03 |
| 3,520 | pg | northern | 04 |
| 3,521 | pg | southern highlands | 05 |
| 3,522 | pg | western | 06 |




